By SEMA News Editors

Housing reservations are now open for the 2025 SEMA Show, November 4-7, Las Vegas, and not only can you save on nightly rates by booking through onPeak, the SEMA Show's official housing provider, you can take advantage of reduced resort fees, too.
You won't find these deals anywhere else. See below for the list of hotels offering discounted nightly resort fees during your SEMA Show trip:
Hotel Name | onPeak Resort Fee | Hotel Resort Fee | Savings Difference |
---|---|---|---|
Aria Resort and Casino Las Vegas | $42.00 | $55.00 | $13.00 |
Bellagio | $42.00 | $55.00 | $13.00 |
Caesars Palace | $49.95 | $54.95 | $5.00 |
Circa | $34.95 | $50.00 | $15.05 |
Circus Circus Hotel | $25.00 | $44.22 | $19.22 |
Conrad Las Vegas at Resorts World | $42.00 | $50.00 | $8.00 |
Courtyard by Marriott - Convention Center | N/A | N/A | N/A |
Downtown Grand | $29.00 | $39.00 | $10.00 |
Elara, Hilton Grand Vacations | $25.00 | $25.00 | $0.00 |
Embassy Suites Convention Center |
N/A | N/A | N/A |
Encore at Wynn Las Vegas | $35.00 | $55.00 | $20.00 |
Excalibur | $32.00 | $45.00 | $13.00 |
Flamingo Las Vegas | $44.95 | $49.95 | $5.00 |
Fontainebleau | $42.00 | $50.00 | $8.00 |
Four Seasons | $49.00 | $55.00 | $6.00 |
Golden Nugget | $30.00 | $44.00 | $14.00 |
Harrah's Las Vegas | $35.00 | $49.95 | $14.95 |
Hilton Grand Vacations Club at the Flamingo | $25.00 | $25.00 | $0.00 |
Hilton Grand Vacations - Las Vegas CC | $25.00 | $25.00 | $0.00 |
Hilton Grand Vacations on the Strip | $25.00 | $25.00 | $0.00 |
Horseshoe | $44.95 | $49.95 | $5.00 |
Las Vegas Hilton at Resorts World | $42.00 | $50.00 | $8.00 |
Las Vegas Marriott | N/A | N/A | N/A |
Luxor Hotel and Casino | $32.00 | $45.00 | $13.00 |
MGM Grand Hotel Casino | $37.00 | $50.00 | $13.00 |
New York New York Hotel and Casino | $37.00 | $45.00 | $8.00 |
Palace Station | $32.99 | $45.34 | $12.35 |
Palms | $30.00 | $42.00 | $12.00 |
Paris Las Vegas | $49.95 | $54.95 | $5.00 |
Park MGM | $37.00 | $50.00 | $13.00 |
Planet Hollywood Resort and Casino | $49.95 | $54.95 | $5.00 |
Plaza Hotel & Casino | $20.00 | $39.55 | $19.55 |
Renaissance Las Vegas | $30.00 | $30.00 | $0.00 |
Residence Inn Convention Center Las Vegas | N/A | N/A | N/A |
Rio Hotel & Casino | $40.00 | $50.00 | $10.00 |
SAHARA Las Vegas | $39.00 | $49.95 | $10.95 |
SpringHill Suites Convention Center | N/A | N/A | N/A |
The Cosmopolitan of Las Vegas | $42.00 | $55.00 | $13.00 |
The Cromwell | $49.95 | $54.95 | $5.00 |
The LINQ Hotel & Casino | $35.00 | $49.95 | $14.95 |
The Palazzo Resort Hotel Casino | $35.00 | $55.00 | $20.00 |
The Signature at MGM Grand | $37.00 | $50.00 | $13.00 |
The STRAT Hotel | $32.99 | $49.95 | $16.96 |
The Venetian Resort Hotel Casino | $35.00 | $55.00 | $20.00 |
The Westin Las Vegas | $30.00 | $35.00 | $5.00 |
Treasure Island | $32.00 | $49.95 | $17.95 |
Trump Hotel Las Vegas | $25.00 | $44.22 | $19.22 |
Vdara Hotel and Spa | $42.00 | $55.00 | $13.00 |
Waldorf Astoria | $20.00 | $45.00 | $25.00 |
Westgate Las Vegas Resort (fmr. LVH) | $40.00 | $44.99 | $4.99 |
Wynn Las Vegas | $35.00 | $55.00 | $20.00 |
Note: Rates listed on the onPeak website include the resort fee. Click into each hotel to view resort fee inclusions.
SEMA and onPeak have negotiated the best possible rates, giving Showgoers cost-saving benefits alongside a myriad of other perks, like fully flexible booking, possible hotel rewards points and group reservations at the best hotels in Las Vegas. SEMA Showgoers can only get the discounted rates when booking through the only official hotel provider, onPeak, here.
Keep an eye on SEMA News and semashow.com for the latest deadlines, updates and opportunities for the 2025 SEMA Show.