SEMA Show exhibitors and attendees preparing for the 2022 SEMA Show can lock in the guaranteed lowest hotel rate now by booking in the SEMA Show Block.
Making hotel reservations in the block provides you with the most affordable and convenient options for a wide range of hotels located on and off the Strip.
Many SEMA Show hotels, such as Westgate Las Vegas Resort & Casino, offer reduced resort fees for Showgoers.
All of the hotels available through the SEMA Show Block come with a low-price guarantee. To help ensure that your price remains the lowest, SEMA will price-match lower advertised rates, even after your reservations are set. Whether you're looking for your favorite place to stay, or for a hotel within close proximity to the Show, you can book with confidence knowing you will get the rooms you need at the the most affordable price available.
The SEMA Show also provides shuttle service to and from the Show for the hotels listed that are not within walking distance to the Las Vegas Convention Center.
There are more than 45 hotels available in the block. For more information on the hotels listed below, including rating, price per night and distance from the Las Vegas Convention Center, visit www.SEMAShow.com.
See below for the list of hotels offering discounted nightly resort fees.
Note: Rates listed on the onPeak website do not include the resort fee (except for Conrad Las Vegas at Resorts World and Las Vegas Hilton at Resorts World. Daily resort fee is included in the nightly rates).
Hotel Name | onPeak Resort Fee | Hotel Resort Fee | Savings Difference |
Aria Resort and Casino Las Vegas | $35 | $45 | $10 |
Ballys Las Vegas | $37 | $39.95 | $2.95 |
Bellagio | $35 | $45 | $10 |
Caesars Palace | $45 | $45.95 | $0.95 |
Circus Circus Hotel | $21 | $36.28 | $15.28 |
Conrad Las Vegas at Resorts World | $39 | $45 | $6 |
Courtyard by Marriott — Convention Center | N/A | N/A | N/A |
Downtown Grand | $26 | $29.95 | $3.95 |
Elara, Hilton Grand Vacations | $25 | $25 | $0 |
Embassy Suites Convention Center | N/A | N/A | N/A |
Encore at Wynn Las Vegas | $25 | $45 | $20 |
Excalibur | $30 | $35 | $5 |
Flamingo Las Vegas | $37 | $39.95 | $2.95 |
Golden Nugget | $25 | $36 | $11 |
Harrah's Las Vegas | $35 | $39.95 | $4.95 |
Hilton Grand Vacations Club at the Flamingo | $25 | $25 | $0 |
Hilton Grand Vacations – Las Vegas CC | $25 | $25 | $0 |
Hilton Grand Vacations on the Strip | $25 | $25 | $0 |
Las Vegas Hilton at Resorts World | $39 | $45 | $6 |
Las Vegas Marriott | N/A | N/A | N/A |
Luxor Hotel and Casino | $30 | $35 | $5 |
MGM Grand Hotel Casino | $35 | $39 | $4 |
New York New York Hotel and Casino | $35 | $37 | $2 |
OYO Hotel and Casino | $20 | $37 | $17 |
Palace Station | $29.99 | $39.67 | $9.68 |
Paris Las Vegas | $45 | $45.95 | $0.95 |
Park MGM | $35 | $39 | $4 |
Planet Hollywood Resort and Casino | $39 | $39.95 | $0.95 |
Renaissance Las Vegas | $20 | $30 | $10 |
Residence Inn Convention Center Las Vegas | N/A | N/A | N/A |
SAHARA Las Vegas | $29 | $39.95 | $10.95 |
SpringHill Suites Convention Center | N/A | N/A | N/A |
The Cosmopolitan of Las Vegas | $39 | $45 | $6 |
The Cromwell | $45 | $45.95 | $0.95 |
The LINQ Hotel & Casino | $35 | $39.95 | $4.95 |
The Mirage Hotel and Casino | $35 | $39 | $4 |
The Palazzo Resort Hotel Casino | $27 | $45 | $18 |
The Venetian Resort Hotel Casino | $27 | $45 | $18 |
The Signature at MGM Grand | $35 | $39 | $4 |
The STRAT Hotel | $32 | $37 | $5 |
The Westin Las Vegas | $24 | $32 | $8 |
Treasure Island | $30 | $39 | $9 |
Tropicana LV – A Doubletree by Hilton | $25 | $37 | $12 |
Trump Hotel Las Vegas | $19 | $35 | $16 |
Vdara Hotel and Spa | $35 | $45 | $10 |
Westgate Las Vegas Resort | $35 | $36.99 | $1.99 |
Wynn Las Vegas | $25 | $45 | $20 |
To reserve your booth for the 2022 SEMA Show, visit www.SEMAShow.com/buyabooth.