Listed below are the first-time exhibitors of the 2009 SEMA Show (as of August 21). For more information on the Show, visit www.SEMAShow.com.
Company | Booth | Show Section | Company | Booth | Show Section | |
logicAI | 11652 | Business Services | Interior Design Solutions | 11941 | Restyling & Car Care Accessories | |
Channel Velocity | 11553 | Business Services | INZI Controls Co. Ltd. | 11962 | Restyling & Car Care Accessories | |
CRMKey | 11563 | Business Services | JH Design Group Inc. | 11736 | Restyling & Car Care Accessories | |
KINTEX | 11664 | Business Services | Jiuh Yaw Industrial Co. Ltd. | 11935 | Restyling & Car Care Accessories | |
Mainstreet Web Services | 11632 | Business Services | JOM Car-Parts GmbH | 11915 | Restyling & Car Care Accessories | |
Power Sheen Tire Brite | 11658 | Business Services | Ki-Energy | 11964 | Restyling & Car Care Accessories | |
Rock Eagle Store Fixtures | 11551 | Business Services | Kraco Enterprises LLC | 11741 | Restyling & Car Care Accessories | |
Be Cool Inc. | 23697 | Hot Rod Alley | LicomLed | 11069 | Restyling & Car Care Accessories | |
Bed Wood and Parts LLC | 23082 | Hot Rod Alley | Luv Your Ride | 12054 | Restyling & Car Care Accessories | |
Memory Lane Classics | 23379 | Hot Rod Alley | MAcarbon | 10751 | Restyling & Car Care Accessories | |
Pro Comp Custom Inc. | 23681 | Hot Rod Alley | Midwest Precious Line by Nakanishi Co. Ltd. | 10953 | Restyling & Car Care Accessories | |
Road Art Studios LLC | 22680 | Hot Rod Alley | Moletech International Ltd. | 11933 | Restyling & Car Care Accessories | |
Rocket Racing Wheels | 22784 | Hot Rod Alley | MUTOH | 11239 | Restyling & Car Care Accessories | |
goPoint Technology | 10232 | Mobile Electronics & Technology | NANOSKIN | 12037 | Restyling & Car Care Accessories | |
ALVis Technologies Inc. | 10328 | Mobile Electronics & Technology | Neonetics Inc. | 11830 | Restyling & Car Care Accessories | |
C.P.C. | 10139 | Mobile Electronics & Technology | NIADA |
11265 |
Restyling & Car Care Accessories | |
Coyote | 10336 | Mobile Electronics & Technology | Ningbo Xinlu Polyurethane Industrial Co. Ltd. | 12064 | Restyling & Car Care Accessories | |
Cydle Corp. | 10237 | Mobile Electronics & Technology | Permanon USA | 11739 |
Restyling & Car Care Accessories | |
Da Chang Industries Co. Ltd. | 10300 | Mobile Electronics & Technology | Retro USA Inc. | 11631 | Restyling & Car Care Accessories | |
Fleetminder | 10330 | Mobile Electronics & Technology | Ruian Dong'ou Automobile Meter Factory | 11851 | Restyling & Car Care Accessories | |
G.N.D. Technology Co. Ltd. | 10250 | Mobile Electronics & Technology | Sheng Yung Lock Industrial Co. Ltd. | 10852 | Restyling & Car Care Accessories | |
Global Tracking Communications Inc. | 10147 | Mobile Electronics & Technology | Shenzhen Intra Industry Co. Ltd. | 12061 | Restyling & Car Care Accessories | |
Grace Tech Limited | 10234 | Mobile Electronics & Technology | Shenzhen Watt Auto Electrical Co. Ltd. | 11663 | Restyling & Car Care Accessories | |
Miltronic International Industry Inc. | 10215 | Mobile Electronics & Technology | Sherwood Automotive | 10837 | Restyling & Car Care Accessories | |
NSV Automotive | 10202 | Mobile Electronics & Technology | Sonax | 11153 |
Restyling & Car Care Accessories | |
NSV Automotive | 10100 | Mobile Electronics & Technology | Splendor Carwash | 12052 | Restyling & Car Care Accessories | |
NSV Automotive | 10102 | Mobile Electronics & Technology | Spongetech Delivery Systems Inc. | 11325 |
Restyling & Car Care Accessories | |
PennTex Industries Inc. | 10236 | Mobile Electronics & Technology | Tagayama Industrial Co. Ltd. | 11838 | Restyling & Car Care Accessories | |
Plustek Inc. | 10227 | Mobile Electronics & Technology | Taiwan Rubber Industries Association | 11925 | Restyling & Car Care Accessories | |
ShineLight Technology Co. Ltd. | 10230 | Mobile Electronics & Technology | Taiwan Rubber Industries Association | 11967 | Restyling & Car Care Accessories | |
Spacekey Auto Electronics Co. Ltd. | 10228 | Mobile Electronics & Technology | Uee Zee Enterprise Co. Ltd. | 12116 | Restyling & Car Care Accessories | |
Winner Industrial (Hong Kong) Ltd. | 10217 | Mobile Electronics & Technology | Vikousi Electronic Technology Co. Ltd. | 10753 | Restyling & Car Care Accessories | |
Witness Technology LLC | 10252 | Mobile Electronics & Technology | Walter Surface Technologies | 12150 | Restyling & Car Care Accessories | |
CAR-O-LINER | 12211 | Paint, Body and Equipment | Wipetote | 12058 | Restyling & Car Care Accessories | |
Cumberland Products | 12133 | Paint, Body and Equipment | Wuhu Zhongsheng Steeringknuckle Co. Ltd. | 11952 | Restyling & Car Care Accessories | |
Elcometer Incorporated | 12234 | Paint, Body and Equipment | Wurth USA Inc. | 11365 | Restyling & Car Care Accessories | |
Fenice Care Systems | 12231 | Paint, Body and Equipment | Yanghua International Trade Co. Ltd. | 11665 | Restyling & Car Care Accessories | |
Global Finishing Solutions | 12246 | Paint, Body and Equipment | Zhejian Tiantai Risheng Electric Heating Product Co. Ltd. | 11363 | Restyling & Car Care Accessories | |
Greer Products | 12314 | Paint, Body and Equipment | tireandautoservice.com | 48075 | Tires, Wheels & Equipment (sponsored by TIA) | |
Hedson Technologies NA | 12236 | Paint, Body and Equipment | American Eagle Wheel Corp. | 43225 | Tires, Wheels & Equipment (sponsored by TIA) | |
Innovative Tools & Technologies | 12129 | Paint, Body and Equipment | Autoacc Trading Pte. Ltd. | 46189 | Tires, Wheels & Equipment (sponsored by TIA) | |
Iowa Waste Reduction Center | 12217 | Paint, Body and Equipment | China Kaiping Zhonglv Alloy Wheel Co. Ltd. | 42239 | Tires, Wheels & Equipment (sponsored by TIA) | |
Parker Ionics | 12319 | Paint, Body and Equipment | Corghi USA Inc. | 43209 | Tires, Wheels & Equipment (sponsored by TIA) | |
Plio Grip by Valvoline | 12258 | Paint, Body and Equipment | Cosmic Evergreen Tire (Beijing) Co. Ltd. | 46213 | Tires, Wheels & Equipment (sponsored by TIA) | |
The Collision Equipment Group Inc. | 12317 | Paint, Body and Equipment | Dcenti Wheel | 40107 | Tires, Wheels & Equipment (sponsored by TIA) | |
Transtar Autobody Technologies Inc. | 12325 | Paint, Body and Equipment | Enforce Products | 46187 | Tires, Wheels & Equipment (sponsored by TIA) | |
ADP Lightspeed | 36109 | Powersports & Utility Vehicles | Finixx New Technology Co. Ltd. | 41235 | Tires, Wheels & Equipment (sponsored by TIA) | |
Advantage/DMC | 38049 | Powersports & Utility Vehicles | Forgiato Inc. | 43235 | Tires, Wheels & Equipment (sponsored by TIA) | |
Auction123.com | 36107 | Powersports & Utility Vehicles | Haweka USA/Allpart Supply | 42235 | Tires, Wheels & Equipment (sponsored by TIA) | |
Beta Motorcycles | 36099 | Powersports & Utility Vehicles | Heshbon Co. Ltd. | 40249 | Tires, Wheels & Equipment (sponsored by TIA) | |
BMF Wheels Inc. | 36089 | Powersports & Utility Vehicles | Hydyne | 46175 | Tires, Wheels & Equipment (sponsored by TIA) | |
Brookshire Innovations LLC | 36087 | Powersports & Utility Vehicles | II Crave | 47109 | Tires, Wheels & Equipment (sponsored by TIA) | |
Buchanan's Spoke and Rim Inc. | 37039 | Powersports & Utility Vehicles | Inovit Inc. | 46081 | Tires, Wheels & Equipment (sponsored by TIA) | |
Classic Accessories Inc. | 38041 | Powersports & Utility Vehicles | Jiangxi Taiming (Shanghai) Rubber Tyre Co. Inc. | 46169 | Tires, Wheels & Equipment (sponsored by TIA) | |
Curtis Industries LLC | 36113 | Powersports & Utility Vehicles | Kurv Wheels | 48081 | Tires, Wheels & Equipment (sponsored by TIA) | |
Cycle Country Accessories Corporation | 38052 | Powersports & Utility Vehicles | Lenso Wheel Co. Ltd. | 40052 | Tires, Wheels & Equipment (sponsored by TIA) | |
Extreme Max Products | 37062 | Powersports & Utility Vehicles | LF Works | 46161 | Tires, Wheels & Equipment (sponsored by TIA) | |
Interparts Industries Inc. | 37079 | Powersports & Utility Vehicles | Lonestar Wheels | 46199 | Tires, Wheels & Equipment (sponsored by TIA) | |
KFI Products | 38037 | Powersports & Utility Vehicles | Lu Hai Industrial Corp. | 46171 | Tires, Wheels & Equipment (sponsored by TIA) | |
MBA Insurance | 38035 | Powersports & Utility Vehicles | Mobile Designs Inc. | 48091 | Tires, Wheels & Equipment (sponsored by TIA) | |
MotoBatt | 36105 | Powersports & Utility Vehicles | Niagara Lubricant Co. Inc. | 41197 | Tires, Wheels & Equipment (sponsored by TIA) | |
MTA | 37058 | Powersports & Utility Vehicles | Ningbo Alpha Autoparts Manufacture Co. Ltd. | 48080 | Tires, Wheels & Equipment (sponsored by TIA) | |
No-Toil Industries | 38047 | Powersports & Utility Vehicles | Ningbo Fortune Auto Parts Manufacturer Co. Ltd.
| 42200 | Tires, Wheels & Equipment (sponsored by TIA) | |
Pit Posse Motorsports | 37036 | Powersports & Utility Vehicles | Ningbo Jiangbei Qiyu Special Wheel Co. Ltd. | 41217 | Tires, Wheels & Equipment (sponsored by TIA) | |
Risk Racing | 38063 | Powersports & Utility Vehicles | Ningbo Kaixing Auto Parts Factory
| 48051 | Tires, Wheels & Equipment (sponsored by TIA) | |
Spyke/Compufire | 37082 | Powersports & Utility Vehicles | Ningbo U&O International Trading Inc. | 41238 | Tires, Wheels & Equipment (sponsored by TIA) | |
Studebaker Manufacturing Corp. | 37056 | Powersports & Utility Vehicles | Ningbo Yongqi Aluminium-Wheel Manufacturer Co. Ltd. | 46181 | Tires, Wheels & Equipment (sponsored by TIA) | |
Vega Helmet | 37057 | Powersports & Utility Vehicles | Pride Tires Inc. (Asian Tyre Factory) | 42212 | Tires, Wheels & Equipment (sponsored by TIA) | |
AccuAir Suspension | 21226 | Racing & Performance | Qingdao Wheeling Rubber Co. Ltd.
| 48087 | Tires, Wheels & Equipment (sponsored by TIA) | |
Alliant Insurance Services Inc. | 21133 | Racing & Performance | Red River Rack Company | 48113 | Tires, Wheels & Equipment (sponsored by TIA) | |
Aniceto Gomez S.A. | 20555 | Racing & Performance | Revolution Supply Co. Inc. | 48071 | Tires, Wheels & Equipment (sponsored by TIA) | |
AUTOGLYM | 21320 | Racing & Performance | RHINOTIRE | 42196 | Tires, Wheels & Equipment (sponsored by TIA) | |
Big 3 Performance | 21638 | Racing & Performance | SEINTEK | 46185 | Tires, Wheels & Equipment (sponsored by TIA) | |
BluePrint Racing | 24886 | Racing & Performance | Shandong Jinyu Tyre Co. Ltd. | 40225 | Tires, Wheels & Equipment (sponsored by TIA) | |
Bymer Design and Manufacturing Co. Inc. | 20537 | Racing & Performance | Shandong Shengtai Wheel Co. Ltd. | 48047 | Tires, Wheels & Equipment (sponsored by TIA) | |
Calculated Industries | 24822 | Racing & Performance | Shijiazhuang Zhongxing Machine Manufactory Co. Ltd. | 41201 | Tires, Wheels & Equipment (sponsored by TIA) | |
CFR Performance | 20510 | Racing & Performance | Team Torque Inc. | 48115 | Tires, Wheels & Equipment (sponsored by TIA) | |
Champion System | 20552 | Racing & Performance | The Ultimate Wheel & Tire Plus Sizing Guide | 48029 | Tires, Wheels & Equipment (sponsored by TIA) | |
Cixi Salent Rubber and Plastic Science & Technology Co. Ltd. | 23721 | Racing & Performance | Tiremaxx International Corp. | 41221 | Tires, Wheels & Equipment (sponsored by TIA) | |
CN Racing Products Co. Ltd. | 21052 | Racing & Performance | TM Import-Export Inc. | 41199 | Tires, Wheels & Equipment (sponsored by TIA) | |
Coplus Inc. | 24781 | Racing & Performance | TopRich USA Wheels
| 41209 | Tires, Wheels & Equipment (sponsored by TIA) | |
Diamond Eye Performance/MPE Performance |
21053 |
Racing & Performance | Vrimz.com | 48049 | Tires, Wheels & Equipment (sponsored by TIA) | |
DJ Safety | 21024 | Racing & Performance | Zumbo Wheels | 48109 | Tires, Wheels & Equipment (sponsored by TIA) | |
DK International Co. Ltd. | 24831 | Racing & Performance | s2 tool company | 12641 | Tools & Equipment | |
DRIFT Performance Products | 20523 | Racing & Performance | ALF Systems Inc. | 12652 | Tools & Equipment | |
E3 Spark Plugs | 24119 | Racing & Performance | Arcan and Powerstation | 12563 | Tools & Equipment | |
EFILive Limited | 21754 | Racing & Performance | Automotive Test Solutions Inc. | 12717 | Tools & Equipment | |
Frana Vehicles | 24630 | Racing & Performance | Basso Industry Corp. | 12740 | Tools & Equipment | |
High Performance Gear |
24819 |
Racing & Performance | Bossco International Corp. | 12818 | Tools & Equipment | |
HPP Heide Performance Products | 20560 | Racing & Performance | C.H. Hanson - LockJaw | 12727 | Tools & Equipment | |
Joe Gibbs Driven Racing Oil |
20949 |
Racing & Performance | CHEROKEE Spark Plug Boot Puller | 12942 | Tools & Equipment | |
K&P Automotive Performance | 20449 |
Racing & Performance | Homier Distributing Co. Inc. | 12811 | Tools & Equipment | |
K&P Engineering | 20413 | Racing & Performance | Jastec Co. Ltd. | 12662 | Tools & Equipment | |
L.A. Sleeve | 20652 |
Racing & Performance | Karat Industrial Corp. | 12732 | Tools & Equipment | |
Lifetime Oil Filter | 24827 | Racing & Performance | KT Pro Tools | 12659 | Tools & Equipment | |
Log 10 Co. Ltd. | 20526 | Racing & Performance | Leitenberger Inc. | 12650 | Tools & Equipment | |
Loyalty Automobile Industry Co. Ltd. | 20554 | Racing & Performance | ModuLube | 12739 | Tools & Equipment | |
Mantic | 20451 |
Racing & Performance | My Hand Industrial Co. Ltd. | 12734 | Tools & Equipment | |
Mile Edge Plus Inc. | 20850 | Racing & Performance | NES Thread Repair Tools | 12921 | Tools & Equipment | |
Ningbo Hualun Autoparts Co. Ltd. | 21558 |
Racing & Performance | Ningbo Suida Trading Co. Ltd. | 12635 | Tools & Equipment | |
Ningbo Yinzhou Moxin Auto Parts Co. Ltd. | 24833 | Racing & Performance | Nitro-Flate | 12920 | Tools & Equipment | |
Objet Geometries | 24518 | Racing & Performance | Nymer Inc. | 12715 | Tools & Equipment | |
Performance Labs LLC | 21027 | Racing & Performance | Redline Detection LLC | 12553 | Tools & Equipment | |
Pfadt Race Engineering | 21562 |
Racing & Performance | Riggio Innovations Inc. | 12759 | Tools & Equipment | |
Phoenix Systems LLC | 20513 | Racing & Performance | Rocky Co. Ltd. | 12663 | Tools & Equipment | |
Pilot Automotive Inc. | 20433 |
Racing & Performance | Rottler Manufacturing | 12955 | Tools & Equipment | |
Pirngder Industry Co. Ltd. | 24820 | Racing & Performance | SE Tools | 12736 | Tools & Equipment | |
PowerflexUSA | 20648 |
Racing & Performance | Stertil-Koni | 12363 | Tools & Equipment | |
Powermaster | 24219 | Racing & Performance | TCA Toolstorage | 12911 | Tools & Equipment | |
20461 |
Racing & Performance | Tebis America | 12750 | Tools & Equipment | ||
Redhorse Performance | 24720 | Racing & Performance | TR Tools | 12755 | Tools & Equipment | |
Rosler Metal Finishing | 20426 |
Racing & Performance | Wera Tools | 12733 | Tools & Equipment | |
Sigmax Composite Development Co. Ltd. | 21209 | Racing & Performance | Z WRENCH | 12730 | Tools & Equipment | |
SILLA | 21137 |
Racing & Performance | Ark Corporation | 33205 | Trucks, SUVs & Off-Road | |
So Cal Imports/Engle Cam/TriMil Exhaust/AC Industries | 21026 | Racing & Performance | Atomic Axle LLC | 33200 | Trucks, SUVs & Off-Road | |
Stainless Headers Mfg. Inc. | 24617 |
Racing & Performance | Baja Performance Truck Steps | 32161 | Trucks, SUVs & Off-Road | |
Tai Motorsports | 21141 | Racing & Performance | Baja Racing Adventures | 33136 | Trucks, SUVs & Off-Road | |
20514 | Racing & Performance | BDS Company Inc. | 30207 | Trucks, SUVs & Off-Road | ||
The System | 20634 | Racing & Performance | BedRyder Inc. | 33162 | Trucks, SUVs & Off-Road | |
Tracksters.com | 24721 |
Racing & Performance | Blitzkrieg Motorsports LLC | 32166 | Trucks, SUVs & Off-Road | |
UBERWURX | 24881 | Racing & Performance | BOSS Suspension Pty. Ltd. | 33128 | Trucks, SUVs & Off-Road | |
Yuhuan Yifei Machinery Industry Co. Ltd. | 20452 |
Racing & Performance | CAMEC | 31169 | Trucks, SUVs & Off-Road | |
Z-ALT MUSCLE CAR OIL | 24799 | Racing & Performance | Equipt Expedition Outfitters | 30171 | Trucks, SUVs & Off-Road | |
Al's Liner | 23990 |
Restoration Marketplace | ICON Vehicle Dynamics LLC | 32173 | Trucks, SUVs & Off-Road | |
Danchuk Manufacturing | 24681 | Restoration Marketplace | Jiuda Vehicle Fittings-Making Co. Ltd. | 32163 | Trucks, SUVs & Off-Road | |
Dennis Carpenter Restoration Parts | 24687 |
Restoration Marketplace | King Shocks | 30189 | Trucks, SUVs & Off-Road | |
Detail Pro Wipes | 23781 | Restoration Marketplace | Kings 4WD Equipment Co. Ltd. | 32188 | Trucks, SUVs & Off-Road | |
Fulltilt Street Rods | 24380 |
Restoration Marketplace | LoadTamer Cargo Solutions | 32127 | Trucks, SUVs & Off-Road | |
GGG - Gold Glass Group | 23982 | Restoration Marketplace | Marathon Truck Decks | 30183 | Trucks, SUVs & Off-Road | |
Holbrook Mfg. | 24386 |
Restoration Marketplace | MDM Marketing Inc. | 31163 | Trucks, SUVs & Off-Road | |
NIC Industries Inc. | 24080 | Restoration Marketplace | Ningbo Junhe Winch Co. Ltd. | 33191 | Trucks, SUVs & Off-Road | |
ONS | 24280 |
Restoration Marketplace | Ningbo Lianda Winch Co. Inc. | 32130 | Trucks, SUVs & Off-Road | |
Syracuse Nationals | 24597 | Restoration Marketplace | Premier Trailer Towing Products | 31167 | Trucks, SUVs & Off-Road | |
Vans Auto | 23984 | Restoration Marketplace | Radflo Suspension Technology | 32136 | Trucks, SUVs & Off-Road | |
2U Co. Ltd. | 11968 | Restyling & Car Care Accessories | Rhino-Rack USA | 34167 |
Trucks, SUVs & Off-Road | |
3dCARBON | 12033 | Restyling & Car Care Accessories | Roadside Safety Supply | 31165 | Trucks, SUVs & Off-Road | |
A-Top Co. Ltd. | 11965 | Restyling & Car Care Accessories | StepDaddy Ladder | 33203 |
Trucks, SUVs & Off-Road | |
Bridjit Curb Ramps | 11359 | Restyling & Car Care Accessories | Strattec Security Corp. | 32162 |
Trucks, SUVs & Off-Road | |
Calcana Industries Ltd. | 11767 | Restyling & Car Care Accessories | Towing Electrical Systems | 31171 |
Trucks, SUVs & Off-Road | |
Concept | 11115 | Restyling & Car Care Accessories | Tow-Rite Towbars | 33160 | Trucks, SUVs & Off-Road | |
Creative-Shades Industrial Co. Ltd. | 12053 | Restyling & Car Care Accessories | Truck-Lite Co. Inc. | 33193 |
Trucks, SUVs & Off-Road | |
Dodo Juice | 11734 | Restyling & Car Care Accessories | Williams Innovations | 32211 | Trucks, SUVs & Off-Road | |
Glory Automobile Co. Ltd. | 12034 | Restyling & Car Care Accessories | Wuxi Zhenda Machinery & Electrical Appliance Co. Ltd. | 35161 |
Trucks, SUVs & Off-Road | |
Guangzhou Jinnuo Electronic Technology Co. Ltd. | 12136 | Restyling & Car Care Accessories | YI TING Enterprise Co. Ltd. | 31189 | Trucks, SUVs & Off-Road | |
H.I. Motors | 11966 | Restyling & Car Care Accessories | Zhihui Metal Industrial Co. Ltd. | 35169 | Trucks, SUVs & Off-Road | |
Hot Rod Barstools.com | 11936 | Restyling & Car Care Accessories | Zone OffRoad Products | 31209 | Trucks, SUVs & Off-Road | |
IHC Inc. | 12114 | Restyling & Car Care Accessories | ||||
Ilshimglobal Co. Ltd. | 11950 | Restyling & Car Care Accessories | ||||
Impressions On The Go® | 11464 | Restyling & Car Care Accessories |